1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
SEE ALL PHOTOS
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
1025 1st Street SE Unit: 1316
Sold

1025 1st Street SE Unit: 1316

1025 1st Street SE Unit: 1316, Washington, DC 20003

$775,000
This 2 Bed/2 Bath condo residence with garage parking is the best place to watch the most rapidly growing neighborhood in DC change before your eyes! This corner unit is blessed with courtyard facing floor-to-ceiling windows that flood the spacious open plan living area with natural light, showing off the warm wood flooring throughout. A bijou balcony is the ideal place for breakfast or an after-work drink, while the gourmet kitchen, boasting stainless steel appliance suite, granite counters, and island with breakfast bar is perfect for entertaining. This home features a large primary bedroom with ensuite bath featuring an oversized shower, and walk-in closet. A spacious den is an ideal home office or guest bedroom, with a second full bath just across the hall! Laundry conveniently located in unit! The Velocity delights with 24 hour concierge and roof deck with grilling area, sweeping views, and a pool; just around the corner from Metro, Nats Park, supermarkets, and more!

2
beds

2
baths

1,153 Sq.Ft. LIVING AREA

Brent Jackson

Brent Jackson

Robert Sanders

Robert Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Hardwood, Carpet, Ceramic Tile
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Freezer, Icemaker, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater
  • other interior Features Carpet, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Stall Shower, Upgraded Countertops, Sprinkler System, Window Treatments, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,153 Sq.Ft.
  • MLS® IDDCDC508704
  • TypeResidential
  • YEAR BUILT2009
  • Architecture StylesContemporary
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingAssigned, Lighted Parking, Private, Secure Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick, Mixed
  • HOA AmenitiesElevator, Exercise Room, Party Room, Picnic Area, Pool - Outdoor
  • other exterior FeaturesBBQ Grill, Extensive Hardscape, Above Grade, Below Grade

Financial

  • Sales Price$775,000
  • Real Estate Tax $5,086/yr
  • Zoning D-5

Work With Us

Utilizing modern technology, expert marketing techniques, and sheer determination, this team is ready to help you achieve your real estate goals. Contact us today!

Follow Us on Instagram