1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
SEE ALL PHOTOS
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
1025 1st Street SE Unit: 912
Sold

1025 1st Street SE Unit: 912

1025 1st Street SE Unit: 912, Washington, DC 20003

$700,000
This 1 Bed + Den/2 Bath unit with garage parking is the best place to watch the most rapidly growing neighborhood in DC change before your eyes! South facing floor to ceiling windows flood the spacious open plan living area, featuring wood floors, with light. The gourmet kitchen, boasting stainless steel appliances, granite counters, and island is ideal for entertaining. Home features a large primary bedroom with ensuite bath, accented with striking red stone vanity counter, and walk-in closet. A spacious den is an ideal home office or guest bedroom, with a second full bath just across the hall! Laundry conveniently located in unit! The Velocity delights with 24 hour concierge and roof deck with grilling area, sweeping views, and a pool; just around the corner from Metro, Nats Park, supermarkets, and more!

1
bed

2
baths

1,065 Sq.Ft. LIVING AREA

Brent Jackson

Brent Jackson

Robert Sanders

Robert Sanders

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Freezer, Icemaker, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater
  • other interior Features Carpet, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Stall Shower, Upgraded Countertops, Sprinkler System, Window Treatments, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,065 Sq.Ft.
  • MLS® IDDCDC501634
  • TypeResidential
  • YEAR BUILT2009
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolVAN NESS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingAssigned, Lighted Parking, Private, Secure Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureCombination
  • HOA AmenitiesElevator, Exercise Room, Party Room, Picnic Area, Pool - Outdoor
  • other exterior FeaturesBBQ Grill, Extensive Hardscape, Above Grade, Below Grade

Financial

  • Sales Price$700,000
  • Real Estate Tax $4,811/yr
  • Zoning D-5

Work With Us

Utilizing modern technology, expert marketing techniques, and sheer determination, this team is ready to help you achieve your real estate goals. Contact us today!

Follow Us on Instagram