1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
SEE ALL PHOTOS
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
1520 16th St NW #103
Sold

1520 16th St NW #103

1520 16TH STREET NW Unit: 103, WASHINGTON, DC 20036

$627,500
Full offering includes: Unit 103 (1BR/1BA), Parking Spaces and Income-Producing Storage. This one bedroom, one bathroom unit offers a unique blend of style and convenience. Step into a bright, open living space featuring large windows that flood the room with natural light and a cozy fireplace. The kitchen is equipped with stainless steel appliances, gas cooking and a breakfast bar. The bedroom includes a large walk-in closet with built-in shelving.Square footage is estimated and based on 3rd party measurements.

1
bed

1
bath

650 Sq.Ft. LIVING AREA

Mattia D'Affuso

Mattia D'Affuso

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Has Laundry, Washer In Unit, Dryer In Unit

Area & Lot

  • Status Sold
  • Date Sold November 4, 2024
  • Living Area650 Sq.Ft.
  • Total Area650 Sq.Ft.
  • MLS® IDDCDC2161654
  • TypeResidential
  • YEAR BUILT1998
  • NeighborhoodDuPont Circle
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolNo Pool
  • parkingAttached Garage, Detached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesOther
  • HOA AmenitiesElevator

Financial

  • Sales Price$627,500
  • Real Estate Tax $3,609/yr
  • Zoning MU-15

DuPont Circle

Explore

Work With Us

Utilizing modern technology, expert marketing techniques, and sheer determination, this team is ready to help you achieve your real estate goals. Contact us today!

Follow Us on Instagram