1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
SEE ALL PHOTOS
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
1701 16th Street N Unit: 347
Sold

1701 16th Street N Unit: 347

1701 16th St N #347, Arlington, VA 22209

$1,650,000
FABULOUS 2 Story Luxury Penthouse Condo! Direct Access Elevator to both floors. Open Gourmet Kitchen, PRIVATE Rooftop Deck with Natural Gas Hook-Up, Living room with 19ft Ceilings and a Wall of Windows. 6 burner Wolf Range with exhaust hood. Sub-Zero Refrigerator. Oversized Island. 2 Primary Suites! Custom wall units in the Dining and Living Rooms. Open loft with Murphy Bed! Designer lighting. Speaker system for music wired throughout and on the roof top deck. 2 Side by side parking spots with an electric charger - note: this is great as there is approx. a one year wait for this in Arlington County. Large and very convenient storage room. All this steps to restaurants, shopping, exercise studios, and both Rosslyn and Courthouse Metros! Minutes to DC. This will not last!

Photos will be uploaded by Thursday.

2
beds

3
baths

1,922 Sq.Ft. LIVING AREA

Brent Jackson

Brent Jackson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Laundry room Main Level
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Gas Oven, Gas Range, Cooktop, Washer, Range
  • other interior Features Elevator, Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,922 Sq.Ft.
  • MLS® IDVAAR2026094
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesContemporary, Loft with Bedrooms
  • View DescriptionCity, Panoramic, Other
  • School DistrictARLINGTON COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$1,650,000
  • Real Estate Tax $17,794/yr

Work With Us

Utilizing modern technology, expert marketing techniques, and sheer determination, this team is ready to help you achieve your real estate goals. Contact us today!

Follow Us on Instagram